<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediport Services</title>
	<atom:link href="http://www.mediportservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediportservices.com</link>
	<description>Port agent for all Cosican port</description>
	<lastBuildDate>Fri, 04 Mar 2011 23:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Ajaccio</title>
		<link>http://www.mediportservices.com/ajaccio</link>
		<comments>http://www.mediportservices.com/ajaccio#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:31:04 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/ajaccio-2</guid>
		<description><![CDATA[(41°55&#8217;13N &#8211; 8°44&#8217;61E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Môle Croisière


220M +35M +37M


10M


YES


YES


AVAILABLE




3 Marie Nord


88M + 60M


8.5M


YES


YES


YES




3 Marie Sud


40M + 60M


7.2 M


YES


YES


YES




Capucins Nord


136M + 40M


8.1 M


YES


YES


YES




Capucins Sud


88M + 71M


6.8M


YES


YES


YES




Gare Maritime


240M


6.8M


YES


YES


YES




L&#8217;Herminier


90M


6.5M


YES


YES


YES




Ships normally docking alongside: Millenium, Aïda, Adventure of the Seas, Legend of the Seas , MSC Lirica, Mein Schiff, Norvegian Gem; Thomson Dream&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/ajaccio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastia</title>
		<link>http://www.mediportservices.com/bastia-2</link>
		<comments>http://www.mediportservices.com/bastia-2#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:30:44 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/bastia-2</guid>
		<description><![CDATA[(42°41&#8217;82N &#8211; 9°27&#8217;40E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Môle Sud


160 M


6.7 M


YES


YES


AVAILABLE




Môle Nord


130 M


6.5 M


YES


YES


YES




Fango 1


160 M


6.5 M


YES


YES


YES




Quai Rive


160 M


6.5 M


YES


YES


YES




Quai Nord Est


134 M


6.5 M


YES


YES


YES




Quai Est


242 M


8.9M


YES


YES


YES




Poste 8


160 M


9 M


YES


YES


YES




Quai Nord


120 M


6.5 M


YES


YES


YES




Ships normally docking alongside: Black Watch, Seven Seas Voyager, Silver Cloud &#8230;

Crédit Photos: Thierry venturini
Bastia &#8211; tour excursion suggestions&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/bastia-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonifacio</title>
		<link>http://www.mediportservices.com/bonifacio</link>
		<comments>http://www.mediportservices.com/bonifacio#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:30:26 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/bonifacio-2</guid>
		<description><![CDATA[(41°23&#8217;41N &#8211; 9°07&#8217;44E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Gare maritime


60 M


7 M


YES


YES


NO




Ships normally docking alongside: Royal Clipper, Wind Spirit, Seadream, Spirit of Adventure &#8230;
Ships normally staying at anchor:  Silver Whisper, Azamara Quest, Insignia, Nautica&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..


Bonifacio- tour excursion suggestions 

Bonifacio: Visit of the citadel, or upper town, perched on the 70 metre high&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/bonifacio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvi</title>
		<link>http://www.mediportservices.com/calvi</link>
		<comments>http://www.mediportservices.com/calvi#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:29:50 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/calvi-2</guid>
		<description><![CDATA[(42°34&#8217;00N &#8211; 8°45&#8217;60E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Quai Commerce


170 M


7.6 M


YES


YES


NO




Ships normally docking alongside: Seabourn Legend, Spirit of Adventure, Royal Clipper , Silver Wind
Ships normally staying at anchor: Aurora, Oriana, Minerva II, Seven Seas Navigator , Mein Schiff, Thomson Dream

Calvi &#8211; tour excursion suggestions 

Calvi: citadel or upper town with&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/calvi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ile Rousse</title>
		<link>http://www.mediportservices.com/ile-rousse</link>
		<comments>http://www.mediportservices.com/ile-rousse#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:28:57 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/?p=147</guid>
		<description><![CDATA[(42°38&#8217;50N &#8211; 8°56&#8217;45E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Delauney


165 M


8.0 M


YES


YES


NO




American


180 M


8.0 M


YES


YES


NO




Ships normally docking alongside: Seabourn Legend, Spirit of Adventure, Royal Clipper &#8230;
Ships normally staying at anchor: Club Med , Silver Whisper 

Ile Rousse &#8211; tour excursion suggestions 

Calvi: citadel or upper town with its massive fortifications and the imposing&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/ile-rousse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porto Vecchio</title>
		<link>http://www.mediportservices.com/porto-vecchio</link>
		<comments>http://www.mediportservices.com/porto-vecchio#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:27:42 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/porto-vecchio-2</guid>
		<description><![CDATA[(40°35&#8217;49N &#8211; 9°17&#8217;25E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Syracuse


150 M


4.8 M


YES


YES


NO




Môle Est


175 M


6.7 M


YES


YES


NO




Duc d&#8217;Albe


100 M


6.8 M


YES


YES


NO




Ships normally docking alongside: Aida Vita, Wind Surf, Insignia, MS Europa
Ships normally staying at anchor: MSC Melody, MSC Rhapsody &#8230;


Porto Vecchio &#8211; tour excursion suggestions 

Bonifacio: visit of the town with its uniquely-situated citadel set&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/porto-vecchio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propriano</title>
		<link>http://www.mediportservices.com/propriano</link>
		<comments>http://www.mediportservices.com/propriano#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:26:42 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/propriano-2</guid>
		<description><![CDATA[(41°40&#8217;63N &#8211; 8°54&#8217;32E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Nouveau môle


150 M


8.5 M


YES


YES


NO




Ancien môle


125 M


7.5 M


YES


YES


NO




Ships normally docking alongside: Thomson Destiny, Thomson Spirit, Island Escape, Black Watch &#8230;
Ships normally staying at anchor: Sea Princess &#8230;

PROPRIANO  - tour excursion suggestions 

Sartène: visit of the town with its labyrinth of narrow streets and dark, austere granite&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/propriano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St-Florent</title>
		<link>http://www.mediportservices.com/st-florent</link>
		<comments>http://www.mediportservices.com/st-florent#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:26:11 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ports of call]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/st-florent-2</guid>
		<description><![CDATA[(42°38&#8217;50N &#8211; 8°17&#8217;89E) &#8211; port spécifications :
Click here for the official marine map




Berth


Length


Draft


Pilot


Linesmen


Tug




Marina Yacht landing stage


30 M


2 M


NO


NO


NO




Ships at anchor: Aurora, Oriana, Silver Whisper, Wind Surf, Seadream &#8230;


St Florent &#8211; tour excursion suggestions 

Bastia: in Genoese times the citadel of Bastia was created as the &#171;&#160;capital&#160;&#187; of Corsica; even nowadays there is a thriving port&#8230;]]></description>
		<wfw:commentRss>http://www.mediportservices.com/st-florent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture 5</title>
		<link>http://www.mediportservices.com/slide5</link>
		<comments>http://www.mediportservices.com/slide5#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:02:54 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/?p=288</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mediportservices.com/slide5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture 3</title>
		<link>http://www.mediportservices.com/slide4</link>
		<comments>http://www.mediportservices.com/slide4#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:01:57 +0000</pubDate>
		<dc:creator>armand20</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://s293180778.onlinehome.fr/?p=285</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mediportservices.com/slide4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

