|
| Home | Ports of call | Proforma | Clientèle | Yachts | News | About us | Contact |
| Ajaccio | Bastia | Bonifacio | Calvi | Ile Rousse | Porto Vecchio | Propriano | St Florent |
Click here for the official marine map
| Berth | Length | Draft | Pilot | Linesmen | Tug | Clearance |
| (compulsory) | ||||||
| Môle Croisière | 220M +35M +37M | 10M | YES | YES | AVAILABLE | YES |
| 3 Marie Nord | 88M + 60M | 8.5M | YES | YES | YES | YES |
| 3 Marie Sud | 40M + 60M | 7.2 M | YES | YES | YES | YES |
| Capucins Nord | 136M + 40M | 8.1 M | YES | YES | YES | YES |
| Capucins Sud | 88M + 71M | 6.8M | YES | YES | YES | YES |
| Gare Maritime | 240M | 6.8M | YES | YES | YES | YES |
| L'Herminier | 90M | 6.5M | YES | YES | YES | YES |
| Ships normally docking alongside: Millenium, Aurora, Oceana, Legend of the Seas ... Ships normally staying at anchor: Brilliance of the Seas, Norwegian Jewel, Crystal Serenity ... |
||||||

Click on an image to enlarge. Hover to see title.

Click on an image to enlarge. Hover to see title.